Bid Archive
Bid Name | Status | Closing Date | Award |
---|---|---|---|
RFP CAN 2024-014 - Supply of Office and Related Supplies | AWARD | October 18, 2024* 3:00:00PM (MT) *Revised Closing - extended | Staples Professional Inc. |
RFP CAN 2024-012 - Supply of Plumbing Fixtures, Supplies, Tools and Equipment | CANCELLED | August 30, 2024 3:00:00PM (MT) | NO AWARD |
RFP 080824 - HVAC Systems with Related Products and Services | AWARD | August 8, 2024 5:30:00PM (EST) | (Unverified for ON Market) ABM Industries, Carrier Corporation, Daikin Applied Americas, Greenheck Fan Corporation, Honeywell International, Johnson Controls, Siemens Industry. |
RFP CAN 2024-007 - Supply of Janitorial Supplies and Related Equipment | AWARD | June 6, 2024 3:00:00PM (MT) | W.E. Greer Ltd, Bunzl Cleaning & Hygiene, Staples Professional Inc., Imperial Dade Canada Inc. |
RFP 060624 - Software Solutions and Related Services for Public Sector and Education Administration | AWARD | June 6, 2024 5:30:00PM (EST) | (Unverified for ON Market) Adroit Staffing LLC, Collective Data Inc., GTY Technology Holdings, Hyland Software, Konica Minolta Business Solutions USA, NGT Consulting of America, Off Duty Management, Precision Task Group, PSD Citywide (US), Quicket Solutions, TMA Systems, Tyler Technologies, Vertosoft. |
RFP 053024 - Fork Lifts, Lift Trucks with Related Products & Services | AWARD | May 30, 2024 5:30:00PM (EST) | (Unverified for ON Market) Mitsubishi Logisnext Americas Inc, Crown Equipment Corporation, Atlas TOyota Material Handling, Manitou North America, Doosan Bobcat North America, Hyster-Yale Inc, HD Hyundai Construction Equipment North America. |
RFP 050924 - Athletic and Physical Education Equipment with Related Supplies | AWARD | May 9, 2024 5:30:00PM (EST) | (Unverified for ON Market) All American Sports Corp, Defiant Strength Inc, Draper Inc, Jaypro Sports, Litania Sports Group (Porter Athletic and Gill Athletics), School Health Corporation, STEMfinity, The Prophet Corporation. |
RFP 050224 - Elevators, Escalators, and Moving Walks with Related Equipment, Services, and Supplies | AWARD | May 2, 2024 5:30:00PM (EST) | (Unverified for ON Market) TK Elevator Corporation, Transel Elevator & Electric Inc (TEI Group), Schindler Elevator Corporation. |
RFP CAN 2024-006 - Supply of Lubricants | AWARD | April 19, 2024 3:00:00PM (MT) | NAPA Auto Parts, Safety-Kleen Canada Inc., Catalys Lubricants, Petro-Canada Lubricants, United Farmers of Alberta Co-operative Limited. |
RFP 040924 - Rental Equipment, Products and Related Services | AWARD | April 9, 2024 5:30:00PM (EST) | (Unverified for ON Market) Caterpillar Inc, Compactor Rentals of America, Federal Signal Corporation, Global Rental Co, Herc Rentals, JAPA Equipment Rentals, United Rentals (North America) Inc, Scranton Manufacturing Company (New Way Trucks), Sunbelt Rentals. |
RFP 032824 - Class 4-8 Chassis and Cabs with Related Equipment, Accessories, and Services | AWARD | March 28, 2024 5:30:00PM (EST) | (Unverified for ON Market) 72 Hour LLC, Autocar Truck/Autocar Industries, Certified Stainless Service/West-Mark, Battle Motors, Daimler Truck North America, Kenworth Truck Company/PACCAR, Lion Electric Company, Mack Trucks, Navistar, Nikola Corporation, Olathe Ford Sales, Peterbuilt Motors Company, Roundtrip EV Solutions, Rush Truck Centers of Texas, Truckcorp, Workhorse Technologies. |
RFP 031224 – Garage and Fleet Services | AWARD | March 12, 2024 5:30:00PM (EST) | (Unverified for ON Market) Element Fleet Management, First Student Inc, Lube-tech & Partners, Nobel Computer Systems, Rynse Inc, Valvoline Inc, Vector Fleet Management, Vehicle Management Solutions. |
RFP 020124 - Firefighting Equipment and Rescue Tools with Related Supplies and Accessories | AWARD | February 1, 2024 5:30:00PM (EST) | (Unverified for ON Market) Municipal Emergency Services Inc., Sea-Western Inc., Tempest Technology Corporation, WS Darley & Co. |
RFP 012524 - Water Service Line Inventory and Management Systems with Related Services | AWARD | January 25, 2024 5:30:00PM (EST) | (Unverified for ON Market) Abernethy Schwartz Partners, Global Environmental Consulting, Trinnex Inc., TruePani Inc., Voda Inc., Withers Ravenel Inc. |
RFP 011824 - Self-Contained Breathing Apparatus (SCBA) and Breathing Air Systems with Related Equipment | AWARD | January 18, 2024 5:30:00PM (EST) | (Unverified for ON Market) Dan Enterprises Team Inc, Draeger Inc, Draeger Safety Canada Inc, Interspiro Inc, L.N. Curtis & Sons (Curtis), MSA Safety Sales, Municipal Emergency Services Inc, Sea-Western Inc, |
RFP 011124 - Uniforms with Related Products and Services | AWARD | January 11, 2024 5:30:00PM (EST) | (Unverified for ON Market) Anchortex Corporation, Blauer Manufacturing Co., Courage Tactical (CopsPlus), Galls, Lion First Responder PPE Inc., Municipal Emergency Services Inc., Unifirst Corporation, Vestis Services. |
RFP 010424 - Firefighting Personal Protective Equipment with Related Equipment Cleaning | AWARD | January 4, 2024 5:30:00PM (EST) | (Unverified for ON Market) Lion First Responder PPE Inc., Morning Pride Manufacturing (Honeywell First Responder Products), Municipal Emergency Services Inc., Ricochet Manufacturing Company, Viking Life-Saving Equipment (America) Inc. |
RFP 122123 - Ambulance and Emergency Medical Service Vehicles | AWARD | December 21, 2023 5:30:00PM (EST) | Demers Ambulance, Crestline Ambulance. |
RFP 121923 - Technology Products and Services with Related Solutions | AWARD | December 19, 2023 5:30:00PM (EST) | (Unverified for ON Market) 22nd Century Technologies Inc., A3 Communications Inc., Carahsoft Technology Corp., CDW Government, Computer Aid Inc., DGR Systems, Diverse Tech Services Inc., Extreme Networks Inc., Fortinet Inc., GovConnection Inc., Ideal System Solutions Inc., SHI International Corp., Taber Group, US TelePacific Corp. |
CAN 2023-025 - Job Order Contracting (JOC) or Indefinite Quantity Indefinite Delivery JOC or IQCC Program Management Consulting Services | AWARD | December 18, 2023 3:00:00PM (MT) | Gordian. |
RFP 121223 - Vehicle Lifts with Garage and Fleet Maintenance Equipment | AWARD | December 12, 2023 5:30:00PM (EST) | (Unverified for ON Market) ARI Phoenix Inc., Bendpak Inc., Liftnow Automotive Equipment Corp., Mohawk Lifts, Snap-on Industrial, Stertil-Koni USA Inc. |
RFP 120423 - Curb Management Technologies with Related Services | AWARD | December 4, 2023 5:30:00PM (EST) | (Unverified for ON Market) Arcadis Professional Services (USA) Inc, Automatus Inc, Barcelona Smart Technologies, BLINKAY USA, Blues Systems USA, Cleverciti Systems Corp, Duncan Parking Technologies, Eastbanc Technologies, Eleven-X Incorporated, INRIX Inc, IPS Group Inc, Modii Inc, Parkunload Inc, Passport Labs Inc, Populus Technologies Inc, Umojo Inc, Urban Radar Inc. |
RFP 110923 - Physical Storage Systems and Equipment with Related Software and Services | AWARD | November 9, 2023 5:30:00PM (EST) | (Unverified for ON Market) DASCO Storage Solutions, DeBourgh Mfg Co., Kardex Remstar, Spacefile International Corp, Spacesaver Corporation |
RFP 110223 - Refuse Collection Vehicles with Related Equipment, Accessories, and Services | AWARD | November 2, 2023 5:30:00PM (EST) | (Unverified for ON Market) Curbtender, The Heil Co, Labrie Environmental Group USA, McNeilus Financial (McNeilus Truck & MFG), Scranton Manufacturing Company/New Way Trucks |
RFP 102623 - School Buses with Related Accessories, Supplies, Parts, and Services | AWARD | October 26, 2023 5:30:00PM (EST) | (Unverified for ON Market) Collins Bus Company, IC Buss/Navistar, The Lion Electric Company, Thomas Built Buses |
RFP 101223 - Public Safety Video Surveillance Solutions with Related Equipment, Software and Accessories | AWARD | October 12, 2023 5:30:00PM (EST) | (Unverified for ON Market) Axon Enterprise, Cardinal Peak Technologies, Digital Ally, i-PRO Americas, Konica Minolta Business Solutions USA, Motorola Solutions |
RFP 092623 - Dental Equipment, Supplies, and Related Solutions | AWARD | September 26, 2023 5:30:00PM (EST) | (Unverified for ON Market) Darby Dental Supply, Henry Schein Inc, Patterson Dental Supply |
RFP 091423 - Furniture Solutions with Related Accessories and Services | AWARD | September 14, 2023 5:30:00PM (EST) | (Unverified for ON Market) AmTab Manufacturing Coproration, CORT Business Services Corporation, Fellowes Inc, Haworth Inc, Krueger International, Lakeshore LEarning Materials, OFS Brands, Palmer Hamilton, SICO America, Staples Contract & Commercial, Steelcase, Teknion. |
RFP 091323 - Paint with Related Supplies, Equipment, and Services | AWARD | September 13, 2023 5:30:00PM (EST) | (Unverified for ON Market) PPG Architectural Finishes, The Sherwin Williams Company |
CAN 2023-020 - Cardlock, Retail and the Bulk Delivery of Diesel, Gasoline & Alternative Fuels | AWARD | August 31, 2023* 5:00:00PM (EST) *Revised Closing | 4Refuel Canada LP, Imperial Oil Limited, Suncor Energy Products Partnership dba Petro-Canada |
RFP 082923 - Ag Tractors with Related Attachments, Accessories, and Supplies | AWARD | August 29, 2023 5:30:00PM (EST) | (Unverified for ON Market) AGCO Corp, CNH Industrial America, Deere & Company, Kubota Tractor Company |
RFP 081523 - Event Seating and Staging Solutions with Related Accessories and Services | AWARD | August 15, 2023 5:30:00PM (EST) | (Unverified for ON Market) Dant Clayton, Figueras Seating USA, Hussey Seating, National Recreation Systems, SICO America Inc. |
RFP 2023-002 - Digital Citizen Relationship Management (CRM) System | CANCELLED | August 9, 2023* 3:00:00PM (EST) *Revised Closing | No Award |
RFEOI 2023-001 Road & Sidewalk Assessment Service Provider | CLOSED | July 21, 2023* 3:00:00PM (EST) *Revised Closing |
Not Applicable |
RFP 071123 - Refuse Collection Vehicles with Related Equipment, Accessories, and Services | CANCELLED | July 11, 2023 4:30:00PM (CST) | No Award |
RFP 062723 - Alternative Student and Client Transportation Solutions | AWARD | June 27, 2023 4:30:00PM (CST) | (Unverified for ON Market) Adroit Advanced Technologies, Assist Services, First Student, HopSkipDrive |
RFP 061323 - Flooring Materials with Related Supplies and Services | AWARD | June 13, 2023 4:30:00PM (CST) | Mohawk Carpet Distribution, Roppe Corporation, Shaw Integrated and Turf Solutions, Tarkett USA |
RFP 051123 - Fleet Electrification Transition Planning, Management, and Related Services | AWARD | May 11, 2023 4:30:00PM (CST) |
Guidehouse, Hatch Associates, Highland Electric Fleets, ICF Resources, Incharge Energy, INF Associates, PA Consulting Group, Positive Energy, SIA Partners |
RFP 041823 – Critical Care and EMS Equipment | AWARD | April 18, 2023 4:30:00PM (CST) |
(Unverified for ON Market) Ferno Washington, McKesson Medical (MMSGS), School Health Corporation/Focused Fitness, Stryker Canada, Stryker Sales, Zoll Medical Coporation |
RFP 031423 – Salt, Brine, and Anti-Icing or De-Icing Agents, and Brine Production and Storage Systems | AWARD | March 14, 2023 4:30:00PM (CST) |
(Unverified for ON Market) Berven/New Deal Deicing, Brine Masters, Cargill, Enduraplas/Camion, Henderson Products, VariTech Industries |
RFP 030923 - Recycling and Repurposing Equipment with Related Accessories, Supplies, Technology, and Services | AWARD | March 9, 2023 4:30:00PM (CST) |
(Unverified for ON Market) Ecoverse, Edge Innovate, Komptech, Morbark/Rayco/Denis/Climaf/Boxer, Rotochopper, Terex USA/Terex Ecotec, Vermeer |
CAN 2023-019 - Wastewater Management Sustainable Solutions | AWARD | March 9, 2023 3:00:00 PM (MT) |
Acti-Zyme Products, Current Water Technologies, Technologies Ecofixe, Hydrasurvey |
RFP 030223 - Scoreboards, Digital Displays, and Video Boards with Related Services | AWARD | March 2, 2023 4:30:00PM (CST) |
(Unverified for ON Market) Daktronics, Clear Touch Interactive, Nevco Sports, Presidio Networked Solutions, Watchfire Signs |
RFP 020923 - Portable Construction Equipment with Related Accessories and Attachments | AWARD | February 9, 2023 4:30:00PM (CST) |
(Unverified for ON Market) Doosan, Federal Contracts/Signal Power, Generac, JCB, Multiquip, Power Technique/Atlas, Progress Solar, Skyjack, Terex USA/Genie |
RFP 020723 - Laboratory and Science Equipment, Supplies, and Related Technology and Services | AWARD | February 7, 2023 4:30:00PM (CST) |
(Unverified for ON Market) Across International, Carolina Biological Supply, Eppendorf, Neta Scientific, Possible Missions, Thomas Scientific Holdings |
RFP 020223 - Medium Duty and Compact Construction Equipment with Related Attachments | AWARD | February 2, 2023 4:30:00PM (CST) |
(Unverified for ON Market) Avant Tecno, Clark Equipment, Caterpillar, Hyundai Construction Equipment, JCB, LiuGong Construction Equipment, Manitou North America, Tobroco/Giant Loaders, Vacall/Gradall, XCMG/Xuzhou |
RFP 011723 - Heavy Construction Equipment with Related Attachments and Technology | AWARD | January 17, 2023 4:30:00PM (CST) |
(Unverified for ON Market) CNH Industrial , Caterpillar, Hitachi Construction Machinery, Hyundai Construction Equipment, John Deere, KOBELCO, Komatsu, Liebherr-America, Link Belt Cranes, LiuGong Construction Equipment, Sany America, Vacall/Gradall, Volvo Construction Equipment |
RFP 011223 - Unmanned and Remotely Operated Vehicle Systems with Related Technology and Services | AWARD | January 12, 2023 4:30:00PM (CST) |
Advexture LLC, Deep Trekker, Flymotion/UTAC, RMUS LLC/Incite Experiential Design, Seafloor Systems, Unmanned Vehicle Technologies, Volatus Aerospace |
CAN 2022-018 – Corrugated Steel Culvert Pipe, HDPE Pipe, Structural Plate and Related Accessories | AWARD | December 20, 2022 3:00:00PM (MT) |
Armtec |
RFP 120822 – Relocatable Building and Storage Solutions with Related Services | AWARD | December 8, 2022 4:30:00PM (CST) |
BOXX Modular, Mobile Modular, Triumph Modular |
RFP 011522 - Airport Runway Equipment with Related Supplies and Services | AWARD | November 15, 2022 4:30:00PM (CST) |
(Unverified for ON Market) ASH North America, Airport Technologies/Boshung/ATI, Alamo Group, Fortbrand Holdco/C&C Mfg, JA Larue, Multihog, Oshkosh Corporation, SB Mfg, Team Eagle, Tymco, Waterblasting/Hog Technologies, Wille North America |
CAN 2022-017 – Ground Engagement Tools with Related Accessories | CLOSED | November 15, 2022 3:00:00PM (MT) |
No vendors available in Ontario |
CAN-2022-015 – Peeled Fence Posts with Related Supplies (Repost) | CLOSED | November 14, 2022 3:00:00PM (MT) |
No Bids Submitted |
RFP 110122 - Airport Runway Materials with Related Supplies and Services | AWARD | November 1, 2022 4:30:00PM (CST) |
ADB Safegate Americas, Axtell's, Hi-lite Airfield Services, Nachurs Alpine, Sherwin Industries |
CAN 2022-014 Residential Appliances with Related Supplies and Services | AWARD | October 26, 2022 3:00:00PM (MT) |
Coast Wholesale Appliances |
CAN 2022-016 CANOE National Wireless Mobility Program (Request for Information) | CLOSED | October 7, 2022 4:00:00PM (MT) |
Not applicable |
RFP 092922 - Trailers with Related Equipment, Accessories, and Services | AWARD | September 29, 2022 4:30:00PM (CST) |
Trail King, Towmaster |
CAN 2022-015 – Peeled Fence Posts with Related Supplies | CLOSED | September 27, 2022 3:00:00PM (MT) |
No Vendors Submitted |
RFP 092222 - Electrical Energy Power Generation Equipment with Related Parts, Supplies, and Services | AWARD | September 22, 2022 4:30:00PM (CST) |
Kohler, Caterpillar Inc. (alternative energy), Cummins Inc., Generac |
RFP 091422 - Facility MRO, Industrial, and Building-Related Supplies and Equipment | AWARD | September 14, 2022 4:30:00PM (CST) |
Grainger, MSC Industrial Supply, White Cap LP |
RFP 090122 – Law Enforcement Equipment | AWARD | September 1, 2022 4:30:00PM (CST) |
Grainger, 911 Supply, ADS Inc., All Traffic Solutions, Getac, Whelen Engineering |
CAN 2022-013 Residential Food Recycling Appliances with Related Supplies and Services | AWARD | August 10, 2022 3:00:00PM (MT) |
Food Cycle Science Corporation |
RFP 080922 - Public Safety and Emergency Management Equipment, Tool, and Supply Catalog Solutions | AWARD | August 9, 2022 4:30:00PM (CST) |
Grainger |
RFP 2022-001 Digital Incident Response Team | AWARD | July 20, 2022 3:00:00PM (EST) |
ISA Cybersecurity |
RFP 063022 - Commercial Kitchen Equipment with Related Supplies and Services | AWARD | June 30, 2022 4:30:00PM (CST) |
Bargreen Ellingson |
RFP 062222 - Snow and Ice Handling Equipment, Supplies and Accessories | AWARD | June 22, 2022 4:30:00PM (CST) |
Wausau, Everest, Henke, RPM Tech, Bonnell, JA Larue, Viking-Cives, Fisher Engineering, Western Products, SnowEx |
RFP 060122 – Roadway Paving Equipment | AWARD | June 1, 2022 4:30:00PM (CST) |
VT Leeboy, Dynapac, Weiler, Cemen Tech |
RFP 050322 - Swimming Pool Renovation & Repair with Related Equipment, Supplies, and Services | CLOSED | May 3, 2022 4:30:00PM (CST) |
No vendors available in Canada |
CAN 2022-011 Fabric & Pre-Engineered Steel Buildings with Accessories, Supplies and Services | CLOSED | March 18, 2022 3:00:00PM MT |
No vendors available in Ontario |
RFP 031622 - Artificial Turf and Tracks with Installation, Related Equipment, Materials, and Supplies | AWARD | March 16, 2022 4:30:00PM (CST) |
Astro Turf, Turf Nation, Shaw Sports Turf, FieldTurf, Mondo |
RFP 031022 - Athletic Surfaces with Installation, Related Equipment, Materials, and Services | AWARD | March 10, 2022 4:30:00PM (CST) |
Gerflor, Connor Sports, Robbins |
RFP 030122 – Fleet Management Services | AWARD | March 1, 2022 4:30:00PM (CST) |
Enterprise Fleet Management |
RFP 022422 -Medical Supply Solutions | CLOSED | February 24, 2022 4:30:00PM (CST) |
No vendors available in Canada |
RFP CAN 2021-010 – Tires and Related Services | AWARD | January 27, 2022 3:00:00PM (MST) |
Michelin North America (Canada) Inc, Kal Tire Ltd, Fountain Tire Ltd, Goodyear Canada Inc, Yokohama Tire (Canada) Inc. |
RFP 011822 - Public Safety Training and Simulation Equipment and Technology | AWARD | January 18, 2022 4:30:00PM (CST) |
Virage Simulation Inc., Laerdal Medical, Lion First Responder |
RFP 011322 - Mailing and Postage Equipment and Technology | AWARD | January 13, 2022 4:30:00PM (CST) |
Pitney Bowes Global Financial Services, Quadient Inc. |
RFP 011222 - Lab Services and Testing with Related Products and Supplies | CLOSED | January 12, 2022 4:30:00PM (CST) |
No vendors available in Canada |
RFP AB-2021-06300 - Traffic Supplies with Related Accessories and Services | AWARD | December 9, 2021 3:00:59 (MT) | ATS, Trafficlogix |
RFP 120921 – Used and Pre-Owned Firefighting, Fire Service, Ambulance, and Emergency Vehicle Solutions | CLOSED | December 9, 2021 4:30:00PM (CST) |
No vendors available in Canada |
RFP 120721 – Underground Infrastructure Inspection and Rehabilitation Equipment with Related Services | AWARD | December 7, 2021 4:30:00PM (CST) |
Envirosight LLC, Rapidview LLC |
RFP 113021 - Firefighting Apparatus and Fire Service Vehicles | AWARD | November 30, 2021 4:30:00PM (CST) |
Pierce Manufacturing, Oshkosh Airport Products, Maxi-Metal, Rosenbauer America, E-ONE, Spartan Emergency Response |